A heartbreaking story of 2 orphans in Syria
When I was 9 years old
I swa my da holing his chest in pain
We took him to the hospital
and he died there.
He used to buy me gifts on Eid.
He used to buy me sweets.
I loved it when he used to take us out on trips.
I miss him so much.
We left our home because of the bomings
and now we live in a tent.
My mom has a sewing machine that she works on.
I know she doesn't make enough money from it.
I know she lives in pain, sometimes I wake up at night
and hear her crying.
I want to go work to help her but she doesnt allow me.
I dont ask my mom for money when I go to school
so I don't make her feel we are poor.
I cry when I see my friend's father's picking them up from school.
When I miss my father, I come to his grave and remember
how he used to me to school in the mornings.
I just wish that I can see my dad to kiss his hands and
thank him for everything he has done for me.
List_of_tallest_buildings_in_Bangalore
https://en.wikipedia.org/wiki/List_of_tallest_buildings_in_Bangalore
Tallest buildings[edit]
This lists ranks buildings in Bengaluru that stand at least 100 metres (328 ft) or 30 floors from the ground. This includes spires and architectural details but does not include antenna masts. Only completed buildings and under-construction buildings that have been topped out are included.
Rank | Name | Image | Height | Floors | Year | Use |
---|---|---|---|---|---|---|
1 | Mantri Pinnacle | 153 metres (502 ft) | 46 | 2013 | Residential | |
2 | SNN Clermont 1 | 135 metres (443 ft) | 40 | 2018 | Residential | |
3 | SNN Clermont 2 | 135 metres (443 ft) | 40 | 2018 | Residential | |
4 | SNN Clermont 3 | 135 metres (443 ft) | 40 | 2019 | Residential | |
5 | SNN Clermont 4 | 135 metres (443 ft) | 40 | 2019 | Residential | |
6 | SNN Clermont 5 | 135 metres (443 ft) | 40 | 2019 | Residential | |
7 | Pashmina Waterfront Tower 1 | 130 metres (427 ft) | 39 | 2016 | Residential | |
8 | Pashmina Waterfront Tower 2 | 130 metres (427 ft) | 39 | 2016 | Residential | |
9 | Pashmina Waterfront Tower 3 | 130 metres (427 ft) | 39 | 2016 | Residential | |
10 | Pashmina Waterfront Tower 4 | 130 metres (427 ft) | 39 | 2016 | Residential | |
11 | Pashmina Waterfront Tower 5 | 130 metres (427 ft) | 39 | 2016 | Residential | |
12 | Kingfisher Towers | 33 | 2018 | Residential | ||
13 | World Trade Center Bangalore | 128 metres (420 ft) | 32 | 2010[2] | Commercial | |
14 | UB Tower | 123 metres (404 ft) | 20 | 2008[3] | Commercial | |
15 | Sobha Indraprastha | 37 | 2018 | Residential | ||
16 | Brigade Exotica 1 | 120 metres (394 ft) | 35 | 2014 | Residential | |
17 | Brigade Exotica 2 | 120 metres (394 ft) | 35 | 2016 | Residential | |
18 | Concorde Tower | 115 metres (377 ft) | 20 | 2008[4] | Commercial | |
19 | Karle Zenith 1 | 115 metres (377 ft) | 34 | 2016 | Residential | |
20 | Karle Zenith 2 | 115 metres (377 ft) | 34 | 2016 | Residential | |
21 | Karle Zenith 3 | 115 metres (377 ft) | 34 | 2016 | Residential | |
22 | Prestige Trade Tower | 115 metres (377 ft) | 27 | 2017 | Commercial | |
23 | Salarpuria Gold Summit A | 112 metres (367 ft) | 32 | 2013 | Residential | |
24 | Four Seasons Private Residences | 108 metres (354 ft) | 30 | 2018 | Residential | |
25 | Phoenix Kessaku | 108 metres (354 ft) | 30 | 2018 | Residential | |
26 | Prestige Lakeside Habitat Tower 1 | 108 metres (354 ft) | 30 | 2018 | Residential | |
27 | Prestige Lakeside Habitat Tower 2 | 108 metres (354 ft) | 30 | 2018 | Residential | |
28 | Prestige Lakeside Habitat Tower 3 | 108 metres (354 ft) | 30 | 2018 | Residential | |
29 | Prestige Lakeside Habitat Tower 12 | 108 metres (354 ft) | 30 | 2018 | Residential | |
30 | Prestige Lakeside Habitat Tower 13 | 108 metres (354 ft) | 30 | 2018 | Residential | |
31 | Prestige Lakeside Habitat Tower 14 | 108 metres (354 ft) | 30 | 2018 | Residential | |
32 | Prestige Lakeside Habitat Tower 15 | 108 metres (354 ft) | 30 | 2018 | Residential | |
33 | Prestige Lakeside Habitat Tower 16 | 108 metres (354 ft) | 30 | 2018 | Residential | |
34 | Prestige Lakeside Habitat Tower 17 | 108 metres (354 ft) | 30 | 2018 | Residential | |
35 | Prestige Lakeside Habitat Tower 18 | 108 metres (354 ft) | 30 | 2018 | Residential | |
36 | Public Utility Building | 106 metres (348 ft) | 25 | 1973[5] | Commercial | |
37 | Maya Indradhanush | 33 | 2018 | Residential | ||
38 | Bhartiya City Nikoo Homes-2 A | 33 | 2020 | Residential | ||
39 | Bhartiya City Nikoo Homes-2 B | 33 | 2020 | Residential | ||
40 | Bhartiya City Nikoo Homes-2 C | 33 | 2020 | Residential | ||
41 | Bhartiya City Nikoo Homes-2 D | 33 | 2020 | Residential | ||
42 | Aquila Heights Polaris | 105 metres (344 ft) | 32 | 2012 | Residential | |
43 | Canberra Tower | 105 metres (344 ft) | 20 | 2008 | Commercial | |
44 | One Bangalore West 1 | 105 metres (344 ft) | 30 | 2016 | Residential | |
45 | One Bangalore West 2 | 105 metres (344 ft) | 30 | 2016 | Residential | |
46 | One Bangalore West 3 | 105 metres (344 ft) | 30 | 2016 | Residential | |
47 | One Bangalore West 4 | 105 metres (344 ft) | 30 | 2016 | Residential | |
48 | One Bangalore West 5 | 105 metres (344 ft) | 30 | 2016 | Residential | |
49 | One Bangalore West 6 | 105 metres (344 ft) | 30 | 2019 | Residential | |
50 | Mantri Central | 125 metres (410 ft) | 30 | 2018 | Commercial | |
51 | Four Seasons Hotel | 100 metres (328 ft) | 28 | 2019 | Hotel | |
52 | Prestige Falcon City Tower 1 | 32 | 2019 | Residential | ||
53 | Prestige Falcon City Tower 2 | 32 | 2019 | Residential | ||
54 | Prestige Falcon City Tower 3 | 32 | 2019 | Residential | ||
55 | Prestige Falcon City Tower 4 | 32 | 2019 | Residential | ||
56 | Prestige Falcon City Tower 5 | 32 | 2019 | Residential | ||
57 | Shapoorji Pallonji Park West Maple | 32 | 2020 | Residential | ||
58 | Prestige Lakeside Habitat Tower 9 | 100 metres (328 ft) | 28 | 2018 | Residential | |
59 | Prestige Lakeside Habitat Tower 10 | 100 metres (328 ft) | 28 | 2018 | Residential | |
60 | Prestige Lakeside Habitat Tower 11 | 100 metres (328 ft) | 28 | 2018 | Residential |
Subscribe to:
Posts (Atom)