A)Jattisgarh
Indian states and territories ranked by poverty
From Wikipedia, the free encyclopedia
States and Union Territories of India ranked according to poverty as on 16 September 2013. The list is compiled from the Annual Report of Reserve Bank of India published on 2013.[1] The rank is calculated according to the percentage of people below poverty-line and is based on MRP-consumption.
Goa ranks best with least poverty of 5.09% while national average stands at 21.92%.
U/T = union territoryGoa ranks best with least poverty of 5.09% while national average stands at 21.92%.
Rank | State/U.T. | Poverty (% of people below poverty line) |
---|---|---|
1 | Goa | 5.09 |
2 | Kerala | 7.05 |
3 | Himachal Pradesh | 8.06 |
4 | Sikkim | 8.19 |
5 | Punjab | 8.26 |
6 | Andhra Pradesh * | 9.20 |
7 | Jammu and Kashmir | 10.35 |
8 | Haryana | 11.16 |
9 | Uttarakhand | 11.26 |
10 | Tamil Nadu | 11.28 |
11 | Meghalaya | 11.87 |
12 | Tripura | 14.05 |
13 | Rajasthan | 14.71 |
14 | Gujarat | 16.63 |
15 | Maharashtra | 17.35 |
16 | Nagaland | 18.88 |
17 | West Bengal | 19.98 |
18 | Mizoram | 20.87 |
19 | Karnataka | 20.91 |
** | All India Average | 21.92 |
20 | Uttar Pradesh | 29.43 |
21 | Madhya Pradesh | 31.65 |
22 | Assam | 31.98 |
23 | Odisha | 32.59 |
24 | Bihar | 32.6 |
25 | Arunachal Pradesh | 34.67 |
26 | Manipur | 36.89 |
27 | Jharkhand | 36.96 |
28 | Chhattisgarh | 39.93 |
U/T | Andaman and Nicobar Islands | 1.00 |
U/T | Lakshadweep | 2.77 |
U/T | Puducherry | 9.69 |
U/T | Daman and Diu | 9.86 |
U/T | Delhi | 9.91 |
U/T | Chandigarh | 21.81 |
U/T | Dadra and Nagar Haveli | 39.31 |
Notes
- including TELANGANA
References
- "Table 162, Number and Percentage of Population Below Poverty Line". Reserve Bank of India, Government of India. 2013. Retrieved April 20, 2014.
No comments:
Post a Comment