TABLE 20 : NUMBER OF DISABLED POPULATION AND TYPE OF DISABILITY
Population | Percentage (%) | |
| Total population | 1,028,610,328 | 100.0 |
| Total disabled population | 21,906,769 | 2.1 |
| Disability rate ( per lakh population) | 2,130 | -- |
| Type of Disability | ||
| (a) In seeing | 10,634,881 | 1.0 |
| (b) In speech | 1,640,868 | 0.2 |
| (c) In hearing | 1,261,722 | 0.1 |
| (d) In movement | 6,105,477 | 0.6 |
| (e) Mental | 2,263,821 | |
https://censusindia.gov.in/Census_And_You/disabled_population.aspx
No comments:
Post a Comment