S.No. | State | Total No of IMIS Village | Total No of Census 2011 Villages | Total No of mapped Villages | Total Number of Unmapped Villages | Probably Wrongly Mapped Villages* |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | ANDAMAN & NICOBAR | 400 | 396 | 382 | 18 | 23 |
2 | ANDHRA PRADESH | 18,987 | 16,158 | 18,879 | 108 | 138 |
3 | ARUNACHAL PRADESH | 5,532 | 5,258 | 5,451 | 85 | 103 |
4 | ASSAM | 25,498 | 25,372 | 25,485 | 18 | 1,029 |
5 | BIHAR | 40,133 | 39,069 | 38,564 | 1,581 | 724 |
6 | CHHATTISGARH | 19,623 | 19,567 | 19,515 | 123 | 94 |
7 | GOA | 347 | 320 | 319 | 28 | 2 |
8 | GUJARAT | 18,191 | 17,843 | 18,179 | 236 | 32 |
9 | HARYANA | 6,859 | 6,642 | 6,933 | 54 | 24 |
10 | HIMACHAL PRADESH | 17,625 | 17,882 | 17,939 | 63 | 236 |
11 | JAMMU & KASHMIR | 6,654 | 6,337 | 7,639 | 266 | 304 |
12 | JHARKHAND | 29,425 | 29,481 | 28,836 | 773 | 340 |
13 | KARNATAKA | 28,970 | 27,397 | 28,435 | 815 | 200 |
14 | KERALA | 2,200 | 1,017 | 1,678 | 522 | 0 |
15 | MADHYA PRADESH | 51,610 | 51,929 | 51,376 | 327 | 606 |
16 | MAHARASHTRA | 40,605 | 40,959 | 40,401 | 220 | 145 |
17 | MANIPUR | 2,549 | 2,379 | 2,536 | 20 | 52 |
18 | MEGHALAYA | 6,176 | 6,459 | 6,297 | 191 | 102 |
19 | MIZORAM | 691 | 704 | 667 | 25 | 2 |
20 | NAGALAND | 1,450 | 1,400 | 1,275 | 176 | 18 |
21 | ODISHA | 47,366 | 47,675 | 47,094 | 316 | 471 |
22 | PUDUCHERRY | 198 | 90 | 44 | 154 | 0 |
23 | PUNJAB | 12,026 | 12,168 | 12,099 | 6 | 107 |
24 | RAJASTHAN | 43,304 | 43,264 | 42,274 | 1,120 | 227 |
25 | SIKKIM | 411 | 425 | 434 | 7 | 7 |
26 | TAMIL NADU | 12,523 | 15,049 | 12,522 | 2 | 150 |
27 | TELANGANA | 10,939 | 10,128 | 10,937 | 3 | 32 |
28 | TRIPURA | 1,178 | 863 | 1,178 | 0 | 11 |
29 | UTTAR PRADESH | 97,593 | 97,825 | 96,483 | 1,130 | 344 |
30 | UTTARAKHAND | 15,643 | 15,745 | 15,066 | 628 | 205 |
31 | WEST BENGAL | 41,335 | 37,469 | 40,928 | 432 | 91 |
Total | 6,06,041 | 5,97,270 | 5,99,845 | 9,447 | 5,819 |
|
No comments:
Post a Comment