29 UTTAR PRADESH 97,593 97,825 96,483 1,130 344
15 MADHYA PRADESH 51,610 51,929 51,376 327 606
21 ODISHA 47,366 47,675 47,094 316 b
24 RAJASTHAN 43,304 43,264 42,274 1,120 227
31 WEST BENGAL 41,335 37,469 40,928 432 91
5 BIHAR 40,133 39,069 38,564 1,581 724
15 MADHYA PRADESH 51,610 51,929 51,376 327 606
21 ODISHA 47,366 47,675 47,094 316 b
24 RAJASTHAN 43,304 43,264 42,274 1,120 227
31 WEST BENGAL 41,335 37,469 40,928 432 91
5 BIHAR 40,133 39,069 38,564 1,581 724
No comments:
Post a Comment